Leading Manufacturers, Exporters, Wholesaler and Retailer of Active Imidacloprid 17.8% SL Insecticide, Active Pro Imidacloprid 30.5% SC Insecticide, Admin Imdacloprid 70% WG Insecticide, Ankur Thiamethoxam 30% FS Systemic Insecticide, Catch Out Fipronil 4% W/W + Thiamethoxam 4% W/W SC Systemic and Contact Insecticide, Denkox Permethrin 25% EC Insecticide, Halika Thiamethoxam 12.6%+Lambda-Cyhalothrin 9.5% ZC Systemic and Contact Insecticide, Hexa Pro Hexaconazole 5% SC Systemic Fungicide, Hunta Fipronil 80% WG Insecticide, Hunta Super Fipronil 5% SC Insecticide, Indigo Indoxacarb 14.5% SL Insecticide, Mida Up Gr Imidacloprid 0.3% Systemic Insecticide, Mida Up Imidacloprid 48% FS Systemic and Contact Insecticide, Nexon Thiamethoxam 25% WG Insecticide, Protect -50 Profenophos 50% EC Insecticide, Protect Super Profenofos 40% +Cypermethrin 4% EC Insecticide, Quickphos Quinalphos 25% EC Insecticides, Rector Lambda-Cyhalothrin 2.5% EC Insecticide, Rector Plus Lambda Cyhalothrin 5% EC Insecticide, Super Transformer Chlorpyrifos 50% EC Insecticide, Takat Triazophos 40% E.C. Broad Spectrum Insecticide and Thunder 75 Thiamethoxam 75% SG Insecticide from Amreli.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | Active |
| Application | Agriculture |
| Purity | 100% |
| Target | Insect Control |
| Packing Material | Packed in Plastic Containers |
| Target Pest | Leaf folder & Whorl maggot |
| Mode of Operation | Sprays |
| Types | Preventive |
| Common item Drop Control | To help natural item upkeep |
| Warning | Keep away from children |
| Storage | Cool & Dry Place |
| Works as | Fast-acting neurotoxin in insects |
| State | Liquid |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | Active Pro |
| Application | Agriculture |
| Purity | 100% |
| State | Liquid |
| Target | Insect Control |
| Packing Material | Packed in Plastic Containers |
| Target Pest | Stem borer, Leaf folder & Whorl maggot |
| Dosage | 250 - 300 Ml per Acre |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | Admin |
| Application | Agriculture |
| State | Powder |
| Target | Insect Control |
| Mode of Operation | Sprays |
| Types | Preventive |
| Type | Organic |
| Warning | Keep away from children |
| Storage | Cool & Dry Place |
| Synthetic pyrethroid | Insecticides |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | ANKUR |
| Application | Agricultural |
| Classification | Insecticide |
| Purity | 100% |
| Country of Origin | India |
| Target | Insect Control |
| Grade | Agro Grade |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | Catch-Out |
| Application | Agriculture |
| Purity | 100% |
| Packing Material | Packed in Plastic Containers |
| Types | Preventive |
| Target | Insect Control |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | Denkox |
| Application | Agricultural, Agricultural, Agro |
| Classification | Insecticide |
| Country of Origin | India |
| Shelf life | 1 year |
| Grade | Agro Grade |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Target Pest | Leaf folder & Whorl maggot, Stem borer |
| Mode of Operation | Sprays |
| Types | Preventive |
| Brand Name | Halika |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand | Hexa Pro |
| Country of Origin | India |
| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Purity | 95% |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | Hunta |
| Application | Agriculture |
| Country of Origin | India |
| Target | Insect Control |
| Mode of Operation | Sprays |
| Types | Preventive |
| Mode of Action | Systemic insecticide with contact and stomach Action |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | Hunta Super |
| Application | Agriculture |
| Purity | 100% |
| Country of Origin | India |
| Target | Insect Control |
| Packing Material | Packed in Plastic Containers |
| Types | Preventive |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | Indigo |
| Application | Agriculture |
| Country of Origin | India |
| Target Pest | Leaf folder & Whorl maggot |
| Types | Preventive |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | Mida Up Gr |
| Country of Origin | India |
| Target Pest | Leaf folder & Whorl maggot |
| Type | Preventive |
| Technical Name | IMIDACLOPRID 30.5% SC |
| Mode of Action | Systemic insecticide with contact and stomach Action |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | Mida Up |
| Application | Agriculture |
| Purity | 100% |
| Country of Origin | India |
| Target | Insect Control |
| Target Pest | Leaf folder & Whorl maggot |
| Types | Preventive |
| Shelf Life | 1 Year |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Nexon |
| Purity | 100% |
| Country of Origin | India |
| Technical Name | Thiamethoxam 25% WG |
| Target Pest | Leaf folder & Whorl maggot |
| Types | Preventive |
| Business Type | Manufacturer, Exporter, Supplier, Distributor |
| Brand Name | Protect -50 |
| Application | Agriculture |
| Purity | 100% |
| State | Liquid |
| Country of Origin | India |
| Target | Insect Control |
| Technical Name | Profenophos 50% EC |
| Target Pest | Leaf folder & Whorl maggot |
| Mode of Operation | Sprays |
| Types | Preventive |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Protect Super |
| Application | Agriculture |
| Type | Preventive |
| Country of Origin | India |
| Target Pest | Leaf folder & Whorl maggot |
| Mode of Operation | Sprays |
| Technical Name | IMIDACLOPRID 30.5% SC |
| Mode of Action | Systemic insecticide with contact and stomach Action |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | Quickphos |
| Application | Agriculture |
| Type | Preventive |
| Target | Insect Control |
| Packing Material | Packed in Plastic Containers |
| Target Pest | Leaf folder & Whorl maggot |
| Mode of Operation | Sprays |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Rector |
| Country of Origin | India |
| Pack Type | Packet |
| Application | Agricultural,Agricultural |
| Stroage | Store at Room temperature |
| Grade | Agro Grade |
| Target | Insect Control |
| Common Name | Acephate 75% SP |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | Rector Plus |
| Purity | 100% |
| Type | Preventive |
| Country of Origin | India |
| Application | Agriculture |
| Target | Insect Control |
| Packing Material | Packed in Plastic Containers |
| Target Pest | Leaf folder & Whorl maggot |
| Mode of Operation | Sprays |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | Super Transformer |
| Type | Preventive |
| Country of Origin | India |
| Target | Insect Control |
| Technical Name | Chlorpyrifos 50 % EC |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Type | Preventive |
| Country of Origin | India |
| Technical Name | Triazophos 40% E.C. |
| Mode of Operation | Sprays |
| Mode of Action | Systemic insecticide with contact and stomach Action |
| Brand Name | Takat |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Thunder 75 |
| Application | Agricultural,Agricultural |
| Classification | Insecticide |
| Country of Origin | India |
| Purity | 100% |
| Technical Name | Thiamethoxam 75% SG |
| Stroage | Store at Room temperature |
| Grade | Agro Grade |
| Target | Insect Control |
Hi! Simply click below and type your query.
Our experts will reply you very soon.